Editor-In-Chief:C. Michael Gibson, M.S., M.D.[1]
Schedule III controlled substances. This schedule includes the controlled substances listed or to be listed by whatever official name, common or usual name, chemical name, or trade name designated. In determining that a substance comes within this schedule, the Commission shall find: a potential for abuse less than.
- According to the DHS, some of the drugs which fall into the schedule III category are: Acetaminophen and Hydrocodone combinations (treat moderate-to-severe pain).
- Some drugs have been reclassified over the years. For example, in 2014, the DEA reclassified the drug hydrocodone, moving it from Schedule III to Schedule II. But on the whole, reclassification or unscheduling a substance is rather rare, and this has led to many controversies surrounding the Controlled Substances Act.
Overview
This is a list of Schedule III drugs under the Controlled Substances Act for the United States.Required findings for drugs to be placed in this schedule: [1]
- The drug or other substance has a potential for abuse less than the drugs or other substances in schedules I and II.
- The drug or other substance has a currently accepted medical use in treatment in the United States.
- Abuse of the drug or other substance may lead to moderate or low physical dependence or high psychological dependence.
The complete list of Schedule III drugs are as follows. [2] The Administrative Controlled Substances Code Number for each drug is included.
Stimulants
ACSCN | Drug |
---|
1228 | Benzphetamine |
1645 | Chlorphentermine |
1647 | Clortermine |
1615 | Phendimetrazine |
Depressants
ACSCN | Drug |
---|
2126 | Amobarbital |
2100 | Any derivative of Barbituric acid |
2510 | Chlorhexadol |
2020 | Embutramide |
2012 | Gamma-Hydroxybutyric acid (for applications under section 505 of Federal Food, Drug, and Cosmetic Act) |
7285 | Ketamine |
7300 | Lysergic acid |
7310 | Lysergic acid amide |
2575 | Methyprylon |
2271 | Pentobarbital |
2316 | Secobarbital |
2600 | Sulfondiethylmethane |
2605 | Sulfonethylmethane |
2610 | Sulfonmethane |
7295 | Tiletamine and zolazepam |
Narcotics
ACSCN | Drug |
---|
9803 | Not more than 1.8 grams of codeine per 100 milliliters or not more than 90 milligrams per dosage unit, with an equal or greater quantity of an isoquinoline alkaloid of opium |
9804 | Not more than 1.8 grams of codeine per 100 milliliters or not more than 90 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9805 | Not more than 300 milligrams of dihydrocodeinone (hydrocodone) per 100 milliliters or not more than 15 milligrams per dosage unit, with a fourfold or greater quantity of an isoquinoline alkaloid of opium |
9806 | Not more than 300 milligrams of dihydrocodeinone (hydrocodone) per 100 milliliters or not more than 15 milligrams per dosage unit, with one or more active nonnarcotic ingredients in recognized therapeutic amounts |
9807 | Not more than 1.8 grams of dihydrocodeine per 100 milliliters or not more than 90 milligrams per dosage unit, with one or more active nonnarcotic ingredients in recognized therapeutic amounts |
9808 | Not more than 300 milligrams of ethylmorphine per 100 milliliters or not more than 15 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9809 | Not more than 500 milligrams of opium per 100 milliliters or per 100 grams or not more than 25 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9810 | Not more than 50 milligrams of morphine per 100 milliliters or per 100 grams, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9064 | Buprenorphine |
Anabolic steroids
ACSCN | Drug |
---|
4000 | Anabolic steroids |
Hallucinogens
ACSCN | Drug |
---|
7369 | Dronabinol in sesame oil and encapsulated in a soft gelatin capsule |
References
- ↑Template:Uscsub retrieved October 2, 2007
- ↑http://www.deadiversion.usdoj.gov/21cfr/cfr/1308/1308_13.htm retrieved October 2, 2007
See also
Controlled Substance Schedule V
Template:WikiDoc Sources
Retrieved from 'https://www.wikidoc.org/index.php?title=List_of_Schedule_III_drugs&oldid=678561'
(Redirected from List of Schedule III drugs)
This is the list of Schedule III drugs as defined by the United StatesControlled Substances Act at 21 U.S.C.§ 812(c) and , with modifications through August 22, 2014 (79 FR49961). The following findings are required for drugs to be placed in this schedule:[1]
- The drug or other substance has a potential for abuse less than the drugs or other substances in schedules I and II.
- The drug or other substance has a currently accepted medical use in treatment in the United States.
- Abuse of the drug or other substance may lead to moderate or low physical dependence or high psychological dependence.
The complete list of Schedule III drugs follows. The Administrative Controlled Substances Code Number for each drug is included.
Stimulants[edit]
ACSCN | Drug |
---|
1405 | See 21 CFR1308.13(b)(1) |
1228 | Benzphetamine |
1645 | Chlorphentermine |
1647 | Clortermine |
1615 | Phendimetrazine |
Depressants[edit]
ACSCN | Drug |
---|
2126 | Amobarbital |
2100 | Any derivative of Barbituric acid |
2510 | Chlorhexadol |
2020 | Embutramide |
2012 | Xyrem (sodium oxybate) oral solution[2] |
2261 | Perampanel[3] |
7285 | Ketamine |
2575 | Methyprylon |
2600 | Sulfondiethylmethane |
2605 | Sulfonethylmethane |
2610 | Sulfonmethane |
7295 | Tiletamine and zolazepam |
7369 | Dronabinol in sesame oil and encapsulated in a soft gelatin capsule |
Others[edit]
Class 3 Narcotic List
Narcotics[edit]
ACSCN | Drug |
---|
9803 | Not more than 1.8 grams of codeine per 100 milliliters or not more than 90 milligrams per dosage unit, with an equal or greater quantity of an isoquinoline alkaloid of opium |
9804 | Not more than 1.8 grams of codeine per 100 milliliters or not more than 90 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9807 | Not more than 1.8 grams of dihydrocodeine per 100 milliliters or not more than 90 milligrams per dosage unit, with one or more active nonnarcotic ingredients in recognized therapeutic amounts |
9808 | Not more than 300 milligrams of ethylmorphine per 100 milliliters or not more than 15 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9809 | Not more than 500 milligrams of opium per 100 milliliters or per 100 grams or not more than 25 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9810 | Not more than 50 milligrams of morphine per 100 milliliters or per 100 grams, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9064 | Buprenorphine |
Steroids[edit]
ACSCN | Drug |
---|
4000 | Anabolic steroids |
Hallucinogens[edit]
ACSCN | Drug |
---|
7300 | Lysergic acid |
7310 | Lysergic acid amide |
References[edit]
Schedule I, II, III, IV, & V Drugs | Drug Classifications ...
Chlorhexadol
- ^21 U.S.C.§ 812(b)(3) retrieved September 3, 2014
- ^'Xyrem (sodium oxybate) Oral Solution CIII. Prescribing information'(PDF). December 2012. Archived from the original(PDF) on 2013-02-03.
- ^'Department of Justice. Drug Enforcement Administration. Schedules of Controlled Substances: Placement of Perampanel into Schedule III'(PDF). Federal Register. Office of the Federal Register, National Archives and Records Administration. 78 (204): 62500–62506. October 22, 2013. Retrieved 22 February 2014.
Schedule 1 Drugs List
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_Schedule_III_drugs_(US)&oldid=972747736'